List Sids for LinkPID
019ae4be-b6e9-75fb-9f22-28109f6ce465
Total Activity
- Requests : 17594
- Recorded Impressions : 0
- Recorded Click : 0
Activity By SID
| SID | Requests | Impressions | Clicks |
|---|---|---|---|
| 1111 | 14873 | 0 | 0 |
| 14968 | 709 | 0 | 0 |
| 13620 | 442 | 0 | 0 |
| 15063 | 332 | 0 | 0 |
| 13263 | 289 | 0 | 0 |
| 15261 | 173 | 0 | 0 |
| 14758 | 170 | 0 | 0 |
| 14882 | 144 | 0 | 0 |
| 15152 | 74 | 0 | 0 |
| 6809 | 67 | 0 | 0 |
| 15514 | 51 | 0 | 0 |
| 12160 | 38 | 0 | 0 |
| 11270 | 38 | 0 | 0 |
| 12024 | 27 | 0 | 0 |
| 15524 | 26 | 0 | 0 |
| 10917 | 26 | 0 | 0 |
| 8636 | 19 | 0 | 0 |
| 7068 | 12 | 0 | 0 |
| 9286 | 11 | 0 | 0 |
| 4577 | 9 | 0 | 0 |
| 14864 | 8 | 0 | 0 |
| 8452 | 6 | 0 | 0 |
| [ZONE_ID] | 5 | 0 | 0 |
| 14923 | 5 | 0 | 0 |
| 123 | 4 | 0 | 0 |
| 13810 | 4 | 0 | 0 |
| 1884 | 3 | 0 | 0 |
| 7986 | 3 | 0 | 0 |
| 14461 | 2 | 0 | 0 |
| 9731 | 2 | 0 | 0 |
| 12909 | 2 | 0 | 0 |
| 9110 | 2 | 0 | 0 |
| 15513 | 2 | 0 | 0 |
| 15425 | 2 | 0 | 0 |
| 8961 | 2 | 0 | 0 |
| 15429 | 2 | 0 | 0 |
| 9877 | 2 | 0 | 0 |
| 8810 | 1 | 0 | 0 |
| 9875 | 1 | 0 | 0 |
| 12017 | 1 | 0 | 0 |
| 14269 | 1 | 0 | 0 |
| 10825 | 1 | 0 | 0 |
| 15451 | 1 | 0 | 0 |
| 14812 | 1 | 0 | 0 |
| 7793 | 1 | 0 | 0 |
Last 10 mins by individual SIDs
123
1111
6809
14882
8636
13810
7068
13620
14968
12024
12160
4577
9286
15152
15514
13263
11270
15524
14864
15063
8810
14758
15261
[ZONE_ID]
9875
10917
14461
14923
1884
9731
12017
8452
12909
9110
15513
15425
14269
10825
8961
15451
15429
7986
14812
9877
7793
Last 10 mins by all SIDs
Requests
Impressions
Clicks