List Sids for LinkPID
019ae547-59cf-7b86-81db-dd49ad95bd9c
Total Activity
- Requests : 16807
- Recorded Impressions : 0
- Recorded Click : 0
Activity By SID
| SID | Requests | Impressions | Clicks |
|---|---|---|---|
| 1111 | 11606 | 0 | 0 |
| 14882 | 907 | 0 | 0 |
| 6809 | 838 | 0 | 0 |
| 14968 | 452 | 0 | 0 |
| 15524 | 349 | 0 | 0 |
| 13620 | 327 | 0 | 0 |
| 15152 | 295 | 0 | 0 |
| 15514 | 293 | 0 | 0 |
| 15063 | 292 | 0 | 0 |
| 14864 | 181 | 0 | 0 |
| 8636 | 161 | 0 | 0 |
| 12160 | 134 | 0 | 0 |
| 4577 | 118 | 0 | 0 |
| 14758 | 104 | 0 | 0 |
| 15261 | 102 | 0 | 0 |
| 13263 | 100 | 0 | 0 |
| 10314 | 69 | 0 | 0 |
| 14923 | 66 | 0 | 0 |
| 9286 | 65 | 0 | 0 |
| 7068 | 59 | 0 | 0 |
| 10917 | 51 | 0 | 0 |
| 9877 | 35 | 0 | 0 |
| 11270 | 33 | 0 | 0 |
| 14269 | 31 | 0 | 0 |
| 12024 | 31 | 0 | 0 |
| 12909 | 20 | 0 | 0 |
| 9110 | 11 | 0 | 0 |
| 13142 | 9 | 0 | 0 |
| 15513 | 9 | 0 | 0 |
| 8810 | 8 | 0 | 0 |
| 12017 | 8 | 0 | 0 |
| 123 | 4 | 0 | 0 |
| 9731 | 4 | 0 | 0 |
| 8452 | 4 | 0 | 0 |
| 15429 | 4 | 0 | 0 |
| 15447 | 4 | 0 | 0 |
| 15425 | 3 | 0 | 0 |
| 10825 | 3 | 0 | 0 |
| 15239 | 3 | 0 | 0 |
| 15451 | 2 | 0 | 0 |
| [ZONE_ID] | 2 | 0 | 0 |
| 14966 | 1 | 0 | 0 |
| 13810 | 1 | 0 | 0 |
| 7119 | 1 | 0 | 0 |
| 14461 | 1 | 0 | 0 |
| 7789 | 1 | 0 | 0 |
| 7793 | 1 | 0 | 0 |
| 14863 | 1 | 0 | 0 |
| 10729 | 1 | 0 | 0 |
| 13610 | 1 | 0 | 0 |
| 13134 | 1 | 0 | 0 |
Last 10 mins by individual SIDs
123
1111
6809
15524
8636
12160
14758
14882
13620
12909
15514
14966
9731
9877
4577
13142
14269
14968
15063
14864
15152
15261
9286
14923
10917
11270
7068
8810
12017
13263
15425
13810
8452
7119
15451
10314
9110
14461
15513
7789
12024
15429
7793
14863
10825
15239
10729
13610
[ZONE_ID]
15447
13134
Last 10 mins by all SIDs
Requests
Impressions
Clicks